NATURAL RESOURCES PEST CONTROL

The Safest & Most Effective Pest Control Company in Miami, FL!

Answer a few questions, see your price, and schedule your first pest or lawn service in 60 seconds or less!

  • FAMILY OWNED IN FLORIDA
  • SATISFACTION GUARANTEED
  • ECO-FRIENDLY PRODUCTS
  • SAFE & PROVEN TO WORK
Get a quote in 60 seconds or less!
  • Organic Mosquito Control
  • Organic Indoor Pest Control Services
  • Organic Outdoor Pest Control Services
  • Organic Plant & Lawn Care
  • Bee Removal
  • Continue for instant pricing
  • Select your service
    • Monthly Organic Mosquito Misting
    • Every 14 Days Organic Mosquito Misting
    • Monthly Misting + In2Care Mosquito Traps
    • American Roaches | (Includes 2 Services)
    • Ants | (Includes 2 Services)
    • Fleas or Ticks | (Includes 2 Services)
    • Flies | (Includes 2 Services)
    • German Roaches | (Includes 2 Services)
    • Millipedes | (Includes 2 Service)
    • Pantry Pests | (1 Service)
    • Silverfish | (Includes 2 Services)
    • Spiders | (Includes 2 Services)
    • Ants | (Includes 2 Services)
    • Chinch Bugs & Grubs (2 Services)
    • Fleas or Ticks | (Includes 2 Services)
    • Grasshoppers | (2 Services)
    • Millipedes | (Includes 2 Service)
    • Spiders | (Includes 2 Services)
    • Whitefly
    • Quarterly Organic Lawn Care
    • Quarterly Organic Lawn Care
    • Bee Removal
  • Select your parameters
    • Lot size | (Less than 40,000 sq ft)
    • Lot size | (Greater than 40,000 sq ft)
    • Lot size | (Less than 40,000 sq ft)
    • Lot size | (Greater than 40,000 sq ft)
    • 1/8 Acre | (~5000 sq ft)
    • 1/4 Acre | (~10000 sq ft)
    • 1/2 Acre | (~20000 sq ft)
    • 1 Acre | (~40000 sq ft)
    • Studio | (Less than 600 sq ft)
    • Small Home | (600 – 1200 sq ft)
    • Medium Home | (1200 – 2200 sq ft)
    • Large Home | (2200 – 3500 sq ft)
    • Extra Large Home | (3500 – 5000 sq ft)
    • XXL Large Home | (Greater than 5000 sq ft)
    • Studio | (Less than 600 sq ft)
    • Small Home | (600 – 1200 sq ft)
    • Medium Home | (1200 – 2200 sq ft)
    • Large Home | (2200 – 3500 sq ft)
    • Extra Large Home | (3500 – 5000 sq ft)
    • XXL Large Home | (Greater than 5000 sq ft)
    • Studio | (Less than 600 sq ft)
    • Small Home | (600 – 1200 sq ft)
    • Medium Home | (1200 – 2200 sq ft)
    • Large Home | (2200 – 3500 sq ft)
    • Extra Large Home | (3500 – 5000 sq ft)
    • XXL Large Home | (Greater than 5000 sq ft)
    • Studio | (Less than 600 sq ft)
    • Small Home | (600 – 1200 sq ft)
    • Medium Home | (1200 – 2200 sq ft)
    • Large Home | (2200 – 3500 sq ft)
    • Extra Large Home | (3500 – 5000 sq ft)
    • XXL Large Home | (Greater than 5000 sq ft)
    • Studio | (Less than 600 sq ft)
    • Small Home | (600 – 1200 sq ft)
    • Medium Home | (1200 – 2200 sq ft)
    • Large Home | (2200 – 3500 sq ft)
    • Extra Large Home | (3500 – 5000 sq ft)
    • XXL Large Home | (Greater than 5000 sq ft)
    • 1/8 Acre | (~5000 sq ft)
    • 1/4 Acre | (~10000 sq ft)
    • 1/2 Acre | (~20000 sq ft)
    • 1 Acre | (~40000 sq ft)
    • Studio | (Less than 600 sq ft)
    • Small Home | (600 – 1200 sq ft)
    • Medium Home | (1200 – 2200 sq ft)
    • Large Home | (2200 – 3500 sq ft)
    • Extra Large Home | (3500 – 5000 sq ft)
    • XXL Large Home | (Greater than 5000 sq ft)
    • Studio | (Less than 600 sq ft)
    • Small Home | (600 – 1200 sq ft)
    • Medium Home | (1200 – 2200 sq ft)
    • Large Home | (2200 – 3500 sq ft)
    • Extra Large Home | (3500 – 5000 sq ft)
    • XXL Large Home | (Greater than 5000 sq ft)
    • Studio | (Less than 600 sq ft)
    • Small Home | (600 – 1200 sq ft)
    • Medium Home | (1200 – 2200 sq ft)
    • Large Home | (2200 – 3500 sq ft)
    • Extra Large Home | (3500 – 5000 sq ft)
    • XXL Large Home | (Greater than 5000 sq ft)
    • 1/8 Acre | (~5000 sq ft)
    • 1/4 Acre | (~10000 sq ft)
    • 1/2 Acre | (~20000 sq ft)
    • 1 Acre | (~40000 sq ft)
    • 1/8 Acre | (~5000 sq ft)
    • 1/4 Acre | (~10000 sq ft)
    • 1/2 Acre | (~20000 sq ft)
    • 1 Acre | (~40000 sq ft)
    • Studio | (Less than 600 sq ft)
    • Small Home | (600 – 1200 sq ft)
    • Medium Home | (1200 – 2200 sq ft)
    • Large Home | (2200 – 3500 sq ft)
    • Extra Large Home | (3500 – 5000 sq ft)
    • XXL Large Home | (Greater than 5000 sq ft)
    • 1/8 Acre | (~5000 sq ft)
    • 1/4 Acre | (~10000 sq ft)
    • 1/2 Acre | (~20000 sq ft)
    • 1 Acre | (~40000 sq ft)
    • 1/8 Acre | (~5000 sq ft)
    • 1/4 Acre | (~10000 sq ft)
    • 1/2 Acre | (~20000 sq ft)
    • 1 Acre | (~40000 sq ft)
    • 1/8 Acre | (~5000 sq ft)
    • 1/4 Acre | (~10000 sq ft)
    • 1/2 Acre | (~20000 sq ft)
    • 1 Acre | (~40000 sq ft)
    • Less than 75
    • Between 76 and 150
    • Between 151 and 300
    • More than 300
    • 1/8 Acre | (~5000 sq ft)
    • 1/4 Acre | (~10000 sq ft)
    • 1/2 Acre | (~20000 sq ft)
    • 1 Acre | (~40000 sq ft)
    • 1/8 Acre | (~5000 sq ft)
    • 1/4 Acre | (~10000 sq ft)
    • 1/2 Acre | (~20000 sq ft)
    • 1 Acre | (~40000 sq ft)
    • Home
    • Shed
    • Tree
    • Water Meter
    • Other
  • Continue To Step 2
    Where should we send your quote?

    5.0 Star Rating ★★★★★
    494+ Reviews

    5.0 Star Rating ★★★★★
    34+ Reviews

    5.0 Star Rating ★★★★★
    21+ Reviews

    Safe for Bees, Babies, and Butterflies!


    Keeping your family safe and your home pest free is important to you. That’s why we promise to use the safest and most effective products when treating your property.

    WHY NATURAL RESOURCES PEST CONTROL MIAMI?


    OUR PEST CONTROL SERVICES IN Miami, FL


    Ant Control

    Getting rid of ants is no easy task. They have large, elaborate nests spread in and around your home. Our team is trained to fully eliminate them so you don’t have to worry about another infestation down the road.

    Bee Removal

    Bees are important for the environment, but their stings are painful and can be deadly if you’re allergic. Our team will safely remove bee nests from your property and prevent them from settling in the first place.

    Flea Control

    Fleas not only annoy cats and dogs, but also bite humans, causing skin irritation and allergies. So we highly recommend getting your yard treated for fleas if you have pets, especially during the summer months!

    Mosquito Control

    When it’s mosquito season in Miami, FL, it’s tempting to hide inside. Mosquitoes ruin the warmer months and expose your family to dangerous diseases like Zika and West Nile Virus.

    Roach Control

    Here’s a little known secret: roaches are always on the hunt for food, water, and shelter, which means they’ll always attempt to enter your home.

    Spider Control

    Believe it or not, spiders are a beneficial pest. They are skilled predators, using their webs to trap unsuspecting pests in and around your home.

    Wasp Nest Elimination

    Here in Miami, FL, queen wasps build their nests in spring. By the end of fall, these colonies reach their maximum size, often housing up to 5000 wasps.

    Whitefly Control

    At Natural Resources, we offer the eco-friendliest Whitefly Control Service on the market. Our Whitefly Control Service is hands down way better than any of our competitors, and here’s why.

    Attic and Crawl Space Service

    Protect your Attic and Crawl spaces for up to a year with our nontoxic boric acid treatment. These locations tend to be damp, dark and humid which provides an environment most pests in South Florida pest thrive in.

    To get started, call 305-754-4460 or request a quote online!

    WHAT OUR CUSTOMERS HAVE TO SAY


    OUR PEST CONTROL COUPONS


    10% OFF Your First Package!

    First time doing business with Natural Resources? Get 10% OFF your initial purchase! The more you spend, the more you save.

    CALL TO CLAIM Or dial 305-754-4460

    ​Switch To Annual & Save​

    Save 10% when you pay up front for an Annual plan.
    Mention coupon to redeem.

    CALL TO CLAIM Or dial 305-754-4460