Rodent Control

  • Select your category
    • Organic Mosquito Control
    • Organic Indoor Pest Control Services
    • Organic Outdoor Pest Control Services
    • Organic Plant & Lawn Care
    • Bee Removal
  • Select your service
    • Monthly Organic Mosquito Misting
    • Every 14 Days Organic Mosquito Misting
    • Monthly Misting + In2Care Mosquito Traps
    • American Roaches | (Includes 2 Services)
    • Ants | (Includes 2 Services)
    • Fleas or Ticks | (Includes 2 Services)
    • Flies | (Includes 2 Services)
    • German Roaches | (Includes 2 Services)
    • Millipedes | (Includes 2 Service)
    • Pantry Pests | (1 Service)
    • Silverfish | (Includes 2 Services)
    • Spiders | (Includes 2 Services)
    • Ants | (Includes 2 Services)
    • Chinch Bugs & Grubs (2 Services)
    • Fleas or Ticks | (Includes 2 Services)
    • Grasshoppers | (2 Services)
    • Millipedes | (Includes 2 Service)
    • Spiders | (Includes 2 Services)
    • Whitefly
    • Quarterly Organic Lawn Care
    • Quarterly Organic Lawn Care
    • Bee Removal
  • How big is your house?
    • Lot size | (Less than 40,000 sq ft)
    • Lot size | (Greater than 40,000 sq ft)
    • Lot size | (Less than 40,000 sq ft)
    • Lot size | (Greater than 40,000 sq ft)
    • 1/8 Acre | (~5000 sq ft)
    • 1/4 Acre | (~10000 sq ft)
    • 1/2 Acre | (~20000 sq ft)
    • 1 Acre | (~40000 sq ft)
    • Studio | (Less than 600 sq ft)
    • Small Home | (600 – 1200 sq ft)
    • Medium Home | (1200 – 2200 sq ft)
    • Large Home | (2200 – 3500 sq ft)
    • Extra Large Home | (3500 – 5000 sq ft)
    • XXL Large Home | (Greater than 5000 sq ft)
    • Studio | (Less than 600 sq ft)
    • Small Home | (600 – 1200 sq ft)
    • Medium Home | (1200 – 2200 sq ft)
    • Large Home | (2200 – 3500 sq ft)
    • Extra Large Home | (3500 – 5000 sq ft)
    • XXL Large Home | (Greater than 5000 sq ft)
    • Studio | (Less than 600 sq ft)
    • Small Home | (600 – 1200 sq ft)
    • Medium Home | (1200 – 2200 sq ft)
    • Large Home | (2200 – 3500 sq ft)
    • Extra Large Home | (3500 – 5000 sq ft)
    • XXL Large Home | (Greater than 5000 sq ft)
    • Studio | (Less than 600 sq ft)
    • Small Home | (600 – 1200 sq ft)
    • Medium Home | (1200 – 2200 sq ft)
    • Large Home | (2200 – 3500 sq ft)
    • Extra Large Home | (3500 – 5000 sq ft)
    • XXL Large Home | (Greater than 5000 sq ft)
    • Studio | (Less than 600 sq ft)
    • Small Home | (600 – 1200 sq ft)
    • Medium Home | (1200 – 2200 sq ft)
    • Large Home | (2200 – 3500 sq ft)
    • Extra Large Home | (3500 – 5000 sq ft)
    • XXL Large Home | (Greater than 5000 sq ft)
    • 1/8 Acre | (~5000 sq ft)
    • 1/4 Acre | (~10000 sq ft)
    • 1/2 Acre | (~20000 sq ft)
    • 1 Acre | (~40000 sq ft)
    • Studio | (Less than 600 sq ft)
    • Small Home | (600 – 1200 sq ft)
    • Medium Home | (1200 – 2200 sq ft)
    • Large Home | (2200 – 3500 sq ft)
    • Extra Large Home | (3500 – 5000 sq ft)
    • XXL Large Home | (Greater than 5000 sq ft)
    • Studio | (Less than 600 sq ft)
    • Small Home | (600 – 1200 sq ft)
    • Medium Home | (1200 – 2200 sq ft)
    • Large Home | (2200 – 3500 sq ft)
    • Extra Large Home | (3500 – 5000 sq ft)
    • XXL Large Home | (Greater than 5000 sq ft)
    • Studio | (Less than 600 sq ft)
    • Small Home | (600 – 1200 sq ft)
    • Medium Home | (1200 – 2200 sq ft)
    • Large Home | (2200 – 3500 sq ft)
    • Extra Large Home | (3500 – 5000 sq ft)
    • XXL Large Home | (Greater than 5000 sq ft)
    • 1/8 Acre | (~5000 sq ft)
    • 1/4 Acre | (~10000 sq ft)
    • 1/2 Acre | (~20000 sq ft)
    • 1 Acre | (~40000 sq ft)
    • 1/8 Acre | (~5000 sq ft)
    • 1/4 Acre | (~10000 sq ft)
    • 1/2 Acre | (~20000 sq ft)
    • 1 Acre | (~40000 sq ft)
    • Studio | (Less than 600 sq ft)
    • Small Home | (600 – 1200 sq ft)
    • Medium Home | (1200 – 2200 sq ft)
    • Large Home | (2200 – 3500 sq ft)
    • Extra Large Home | (3500 – 5000 sq ft)
    • XXL Large Home | (Greater than 5000 sq ft)
    • 1/8 Acre | (~5000 sq ft)
    • 1/4 Acre | (~10000 sq ft)
    • 1/2 Acre | (~20000 sq ft)
    • 1 Acre | (~40000 sq ft)
    • 1/8 Acre | (~5000 sq ft)
    • 1/4 Acre | (~10000 sq ft)
    • 1/2 Acre | (~20000 sq ft)
    • 1 Acre | (~40000 sq ft)
    • 1/8 Acre | (~5000 sq ft)
    • 1/4 Acre | (~10000 sq ft)
    • 1/2 Acre | (~20000 sq ft)
    • 1 Acre | (~40000 sq ft)
    • Less than 75
    • Between 76 and 150
    • Between 151 and 300
    • More than 300
    • 1/8 Acre | (~5000 sq ft)
    • 1/4 Acre | (~10000 sq ft)
    • 1/2 Acre | (~20000 sq ft)
    • 1 Acre | (~40000 sq ft)
    • 1/8 Acre | (~5000 sq ft)
    • 1/4 Acre | (~10000 sq ft)
    • 1/2 Acre | (~20000 sq ft)
    • 1 Acre | (~40000 sq ft)
    • Home
    • Shed
    • Tree
    • Water Meter
    • Other
  • Continue for Pricing  

    Our Rodent Control Service


    The most common rodents are the House Mouse, Norway Rat, and Roof Rat. These rodents are some of the most adaptable creatures on the planet and can be very hard to eliminate. Worse, these rodents spread diseases, contaminate food, damage property, and breed quickly. Luckily, the team at Natural Resources Pest Control can help. With over 34 years of experience, we’re Miami, FL’s highest-rated and most dependable rodent control experts.

    Our Unique Approach To Rodent Control

    Our number one goal is to give you the instant relief you need and the long-term protection you deserve from rats and mice. Because every situation is unique, we’ll use a combination of the following measures to address your rodent problem at the source:

    1. RODENT INSPECTION

    We’ll start by performing a thorough inspection in and around your home. During this time, we will identify the species, areas of activity, potential entry points, and attractants. This step increases the chances of our baiting, trapping, and seal work being successful.

    2. RODENT SANITATION

    After the site inspection, we’ll provide you with detailed sanitation guidelines and recommendations. This checklist will help you avoid future rodent infestations by showing you how to eliminate attractants and maintain a clean, sanitary environment.

    3. RODENT BAITS & TRAPS

    Our program includes a combination of baiting and trapping for the highest rate of success. If your rodent population is large, we’ll start with a high-quality bait to knock down the population and prevent rapid growth. We’ll then place traps in and around the area of rodent activity.

    4. RODENT MONITORING

    After we place the baits and set the traps, we’ll return twice every two or three days to ensure your rodent control program’s effectiveness and make adjustments as needed.

    5. RODENT EXCLUSION

    After we get rid of your existing rodent problem, we’ll prevent them from coming back. The entire process, from start to finish, takes 5 to 7 days on average. Door sweeps, caulking, and other products may be used to seal any holes or gaps. Our goal is for your property to be 100% rodent free!

    Why Choose Natural Resources Pest Control

    We’re passionate about helping people just like you get rid of unwanted pest problems. As such, we are proud to be the only pest control company in Miami, FL promising excellence in value, service, and trust.

    Frequently Asked Questions

    To get rid of rodents, it’s important to determine the exact species you’re dealing with. For example, if you have rats and select mice traps, the trapping mechanism isn’t large enough for the rats. Conversely, if you have mice and choose rat traps, the traps most likely won’t trigger for a mouse. Plus, each species behaves differently. Our highly-trained technicians know exactly where to look and what to look for. Understanding the differences between species increases our rodent program’s success, which is what separates us from the competition.

    To A lot of homeowners try do-it-yourself or over-the-counter solutions. The problem with this approach is it sometimes causes rodents to spread around your house, plus it’s often not enough to deal with large populations. Here at Natural Resources Pest Control, our technicians are trained to diagnose the problem, think outside of the box, and come up with solutions that make sense for you. If you’re dealing with a rat or mice problem, or want to protect yourself from future infestations, please call us at 305-754-4460!

    Absolutely! Our rodent control service is performed by thoroughly trained technicians who place baits and set traps according to the law. Our goal is to ensure your children and pets are kept safe before, during, and after your rodent control service. To schedule your first visit, please give us a call at 305-754-4460. We’re happy to answer any questions you have!

    10% OFF Your First Package!

    First time doing business with Natural Resources? Get 10% OFF your initial purchase! The more you spend, the more you save.

    CALL TO CLAIM Or dial 305-754-4460

    Rodent Control

    Starting at…
    $123/MO

    Rodent Control

    Sanitation Checklist

    Baits and Traps

    Monitoring/Maintenance

    Exclusion/Seal Work

    Schedule Service

    Or dial 305-754-4460

    To get rid of rats and mice, call 305-901-6457 today!

    5.0 Star Rating ★★★★★
    494+ Reviews

    5.0 Star Rating ★★★★★
    34+ Reviews

    5.0 Star Rating ★★★★★
    21+ Reviews