WASP NEST ELIMINATION

  • Select your category
    • Organic Mosquito Control
    • Organic Indoor Pest Control Services
    • Organic Outdoor Pest Control Services
    • Organic Plant & Lawn Care
    • Bee Removal
  • Select your service
    • Monthly Organic Mosquito Misting
    • Every 14 Days Organic Mosquito Misting
    • Monthly Misting + In2Care Mosquito Traps
    • American Roaches | (Includes 2 Services)
    • Ants | (Includes 2 Services)
    • Fleas or Ticks | (Includes 2 Services)
    • Flies | (Includes 2 Services)
    • German Roaches | (Includes 2 Services)
    • Millipedes | (Includes 2 Service)
    • Pantry Pests | (1 Service)
    • Silverfish | (Includes 2 Services)
    • Spiders | (Includes 2 Services)
    • Ants | (Includes 2 Services)
    • Chinch Bugs & Grubs (2 Services)
    • Fleas or Ticks | (Includes 2 Services)
    • Grasshoppers | (2 Services)
    • Millipedes | (Includes 2 Service)
    • Spiders | (Includes 2 Services)
    • Whitefly
    • Quarterly Organic Lawn Care
    • Quarterly Organic Lawn Care
    • Bee Removal
  • How big is your house?
    • Lot size | (Less than 40,000 sq ft)
    • Lot size | (Greater than 40,000 sq ft)
    • Lot size | (Less than 40,000 sq ft)
    • Lot size | (Greater than 40,000 sq ft)
    • 1/8 Acre | (~5000 sq ft)
    • 1/4 Acre | (~10000 sq ft)
    • 1/2 Acre | (~20000 sq ft)
    • 1 Acre | (~40000 sq ft)
    • Studio | (Less than 600 sq ft)
    • Small Home | (600 – 1200 sq ft)
    • Medium Home | (1200 – 2200 sq ft)
    • Large Home | (2200 – 3500 sq ft)
    • Extra Large Home | (3500 – 5000 sq ft)
    • XXL Large Home | (Greater than 5000 sq ft)
    • Studio | (Less than 600 sq ft)
    • Small Home | (600 – 1200 sq ft)
    • Medium Home | (1200 – 2200 sq ft)
    • Large Home | (2200 – 3500 sq ft)
    • Extra Large Home | (3500 – 5000 sq ft)
    • XXL Large Home | (Greater than 5000 sq ft)
    • Studio | (Less than 600 sq ft)
    • Small Home | (600 – 1200 sq ft)
    • Medium Home | (1200 – 2200 sq ft)
    • Large Home | (2200 – 3500 sq ft)
    • Extra Large Home | (3500 – 5000 sq ft)
    • XXL Large Home | (Greater than 5000 sq ft)
    • Studio | (Less than 600 sq ft)
    • Small Home | (600 – 1200 sq ft)
    • Medium Home | (1200 – 2200 sq ft)
    • Large Home | (2200 – 3500 sq ft)
    • Extra Large Home | (3500 – 5000 sq ft)
    • XXL Large Home | (Greater than 5000 sq ft)
    • Studio | (Less than 600 sq ft)
    • Small Home | (600 – 1200 sq ft)
    • Medium Home | (1200 – 2200 sq ft)
    • Large Home | (2200 – 3500 sq ft)
    • Extra Large Home | (3500 – 5000 sq ft)
    • XXL Large Home | (Greater than 5000 sq ft)
    • 1/8 Acre | (~5000 sq ft)
    • 1/4 Acre | (~10000 sq ft)
    • 1/2 Acre | (~20000 sq ft)
    • 1 Acre | (~40000 sq ft)
    • Studio | (Less than 600 sq ft)
    • Small Home | (600 – 1200 sq ft)
    • Medium Home | (1200 – 2200 sq ft)
    • Large Home | (2200 – 3500 sq ft)
    • Extra Large Home | (3500 – 5000 sq ft)
    • XXL Large Home | (Greater than 5000 sq ft)
    • Studio | (Less than 600 sq ft)
    • Small Home | (600 – 1200 sq ft)
    • Medium Home | (1200 – 2200 sq ft)
    • Large Home | (2200 – 3500 sq ft)
    • Extra Large Home | (3500 – 5000 sq ft)
    • XXL Large Home | (Greater than 5000 sq ft)
    • Studio | (Less than 600 sq ft)
    • Small Home | (600 – 1200 sq ft)
    • Medium Home | (1200 – 2200 sq ft)
    • Large Home | (2200 – 3500 sq ft)
    • Extra Large Home | (3500 – 5000 sq ft)
    • XXL Large Home | (Greater than 5000 sq ft)
    • 1/8 Acre | (~5000 sq ft)
    • 1/4 Acre | (~10000 sq ft)
    • 1/2 Acre | (~20000 sq ft)
    • 1 Acre | (~40000 sq ft)
    • 1/8 Acre | (~5000 sq ft)
    • 1/4 Acre | (~10000 sq ft)
    • 1/2 Acre | (~20000 sq ft)
    • 1 Acre | (~40000 sq ft)
    • Studio | (Less than 600 sq ft)
    • Small Home | (600 – 1200 sq ft)
    • Medium Home | (1200 – 2200 sq ft)
    • Large Home | (2200 – 3500 sq ft)
    • Extra Large Home | (3500 – 5000 sq ft)
    • XXL Large Home | (Greater than 5000 sq ft)
    • 1/8 Acre | (~5000 sq ft)
    • 1/4 Acre | (~10000 sq ft)
    • 1/2 Acre | (~20000 sq ft)
    • 1 Acre | (~40000 sq ft)
    • 1/8 Acre | (~5000 sq ft)
    • 1/4 Acre | (~10000 sq ft)
    • 1/2 Acre | (~20000 sq ft)
    • 1 Acre | (~40000 sq ft)
    • 1/8 Acre | (~5000 sq ft)
    • 1/4 Acre | (~10000 sq ft)
    • 1/2 Acre | (~20000 sq ft)
    • 1 Acre | (~40000 sq ft)
    • Less than 75
    • Between 76 and 150
    • Between 151 and 300
    • More than 300
    • 1/8 Acre | (~5000 sq ft)
    • 1/4 Acre | (~10000 sq ft)
    • 1/2 Acre | (~20000 sq ft)
    • 1 Acre | (~40000 sq ft)
    • 1/8 Acre | (~5000 sq ft)
    • 1/4 Acre | (~10000 sq ft)
    • 1/2 Acre | (~20000 sq ft)
    • 1 Acre | (~40000 sq ft)
    • Home
    • Shed
    • Tree
    • Water Meter
    • Other
  • Continue for Pricing  

    Our Wasp Nest Elimination Service


    Here in Miami, FL, queen wasps build their nests in spring. By the end of fall, these colonies reach their maximum size, often housing up to 5000 wasps. So, if you’re dealing with a stinging insect infestation at home, the experts at Natural Resources Pest Control can help! We will safely eliminate hornets, yellow jackets, paper wasps, and other stinging insects without endangering your family or pets. We can also pre-treat your home to discourage these stinging pests from building nests in the first place!

    Our Unique Approach To Wasp Nest Elimination

    Calling a professional to help you get rid of hornets, yellow jackets, or paper wasps is your best option, even if you’re comfortable removing them on your own. These stinging insects make nests in tricky spots like the ground, your home’s walls, and other hard-to-reach areas, plus getting rid of them depends on the time of the year.

    1. WASP NEST INSPECTION

    We’ll perform a thorough inspection of your property, checking for nests under eaves, in the ground, around bushes and trees, and more. Our goal is to locate all nests and identify the wasp species (hornet, yellow jacket, paper wasp, etc.) so we can get rid of these stinging insects for good.

    2. KNOCKDOWN NESTS

    We’ll use an aerosol spray to treat the wasp nest(s). We spray at night because (1) the wasps are far less aggressive, and (2) are all at home. After a majority of the wasps are dead or have flown away, we’ll remove the nest. This waiting period takes 24 hours on average.

    3. KILL EMERGING WASPS

    We’ll dust void areas with an insecticide to kill emerging wasps and discourage them from returning next season. This will continue to kill wasps for six months (or more) in areas where the dust is protected.

    4. SPRAY FUTURE NESTING AREAS

    We’ll spray the wasp infestation (and surrounding area) with a residual liquid insecticide. This treatment not only controls wasps but also prevents these stinging insects from constructing nests in the future.

    Why Choose Natural Resources Pest Control

    We’re passionate about helping people just like you get rid of unwanted pest problems. As such, we are proud to be the only pest control company in Miami, FL promising excellence in value, service, and trust.

    Frequently Asked Questions

    Yes! For roughly 24 hours, you will see foraging wasps return to their nest, which is no longer there. They may be irritated, so we recommend staying away from this area until there are no more stinging insects. To schedule your wasp nest removal, please call 305-901-7535 today!

    Yes, but it’s not something we recommend. It takes special skills to remove stinging insects safely. Hornets and yellow jackets are far more challenging (and dangerous) to remove than paper wasps. So if you decide to treat a nest on your own, please proceed with caution. Follow standard safety protocols like treating the nest at night and wearing a wasp suit sealed at the wrists, ankles, and collar.

    We know how scary stumbling upon a wasp nest is. This is especially true if you or a loved one are allergic to wasp stings. So we do our best to remove wasp nests from homes in our service area within 24 hours. If you’re dealing with hornets, yellow jackets, paper wasps, or any other stinging insects, please give us a call at 305-901-7535 today!

    ​Switch To Annual & Save​

    Save 10% when you pay up front for an Annual plan.
    Mention coupon to redeem.

    CALL TO CLAIM Or dial 305-754-4460

    To get rid of wasps, call 305-901-6457 today!

    5.0 Star Rating ★★★★★
    494+ Reviews

    5.0 Star Rating ★★★★★
    34+ Reviews

    5.0 Star Rating ★★★★★
    21+ Reviews